Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Cuckmere House Challenge

10 Mile Multi Terrain Race

Sunday 12 October 2003. 10:30 am
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:01:26 GRAY, Geoff Seaford Striders Senior Men 128 1
2 1:02:42 HALLS, Mark Brighton & Hove Veteran Men 168 2
3 1:03:07 BATTELL, Kevin Crowborough Runners Veteran Men 151 3
4 1:06:36 STEELE, Justin Veteran Men 146 4
5 1:06:46 TYLER, Kevin Hailsham Harriers Senior Men 154 5
6 1:06:58 HORSFALL- TURNER, Ivan Heathfield Road Runners Senior Men 155 6
7 1:07:37 GEOGHEGAN, Paul Seaford Striders Senior Men 170 7
8 1:07:47 PAYNE, Paul Hailsham Harriers Senior Men 115 8
9 1:07:52 STREETER, Alan Hailsham Harriers Veteran Men 150 9
10 1:09:29 SAVA, Alexander SuperVet Men 173 10
11 1:10:01 HAFFENDEN, Michael Hailsham Harriers Veteran Men 165 11
12 1:10:16 MANN, Paul Veteran Men 152 12
13 1:10:38 SMITH, Mark Seaford Striders Senior Men 145 13
14 1:11:07 PENROSE, Ron SuperVet Men 108 14
15 1:11:27 POWIS, Nick Senior Men 125 15
16 1:11:36 THOMAS, Neil Crowborough Runners Veteran Men 144 16
17 1:11:43 CROOK, Karen Veteran Women 114 17
18 1:13:12 PAGE, Robert Arena 80 AC Veteran Men 131 18
19 1:13:41 DIXON, Malcolm Wadhurst Runners Veteran Men 148 19
20 1:14:20 JOHNSON, Mark Haywards Heath Harriers Senior Men 139 20
21 1:14:25 BOOTY, Martin Arena 80 AC SuperVet Men 177 21
22 1:14:40 HUGHES, Jenny Arena 80 AC Veteran Women 130 22
23 1:14:44 FORSHAW, David Worthing Striders Senior Men 169 23
24 1:15:13 HAIG, Andrew Phoenix SuperVet Men 157 24
25 1:15:42 SMITH, Raymond Seaford Striders Senior Men 174 25
26 1:16:01 LOVERIDGE, Howard Seaford Striders SuperVet Men 167 26
27 1:17:01 NEWTON, Alan Haywards Heath Harriers SuperVet Men 132 27
28 1:17:14 HOLDEN, Dave Seaford Striders Senior Men 175 28
29 1:17:39 LIGHT, Ronald Veteran Men 159 29
30 1:18:15 SHARPLES, Steve Utopia Runners SuperVet Men 107 30
31 1:18:37 BERRY, Martin Oxted Runners SuperVet Men 176 31
32 1:18:57 COLEMAN, Tamar Arena 80 AC Veteran Women 149 32
33 1:19:55 ABBOTT, Nigel Eastbourne AC Veteran Men 113 33
34 1:19:58 DUNLOP, Linda Veteran Women 112 34
35 1:20:56 PULLEN, Graham Oxted Runners SuperVet Men 126 35
36 1:21:50 GREAVES, Martyn Trail Runners Association Veteran Men 135 36
37 1:22:06 KETLEY, Fern Seaford Striders Veteran Women 160 37
38 1:22:30 MATTHEWS, Bertie Road Runners Club Veteran Men 133 38
39 1:22:34 MAY, William Senior Men 117 39
40 1:23:01 BULGER, Martin Seaford Striders SuperVet Men 142 40
41 1:23:33 WHITE, Martin Veteran Men 153 41
42 1:24:20 BARRETT, Sherrill Veteran Women 164 42
43 1:24:23 THOMPSON, Mike Eastbourne Rovers Veteran Men 171 43
44 1:25:44 EDMONDSON, Tanya Crowborough Runners SuperVet Women 106 44
45 1:25:57 PRIOR, Marie Seaford Striders Veteran Women 163 45
46 1:26:37 JACKSON, Alistair Veterans AC SuperVet Men 122 46
47 1:27:06 WEBBER, Jackie Seaford Striders Veteran Women 179 47
48 1:27:06 WEBBER, Robert Seaford Striders Veteran Men 180 48
49 1:27:15 WILKES, Peter Utopia Runners SuperVet Men 147 49
50 1:28:43 DRAY, Philip Seaford Striders Senior Men 110 50
51 1:29:00 LIGHT, Michael Veteran Men 158 51
52 1:29:11 SYMS, David SuperVet Men 143 52
53 1:29:21 HAGAN, Anne SuperVet Women 178 53
54 1:29:36 DAWSON, Natalie Seaford Striders Senior Women 129 54
55 1:29:55 BRIERLEY, Trevor Seaford Striders SuperVet Men 120 55
56 1:31:25 DANIEL, Linda Striders of Croydon Veteran Women 162 56
57 1:32:29 COVEY, Wayne Utopia Runners Veteran Men 111 57
This Race Was Generously Sponsored By The Seaford Gazette - the first choice read for people of good taste

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Seaford Striders. Printed by Seaford Striders on 29 September 2005 Page 1 of 2