Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cuckmere House Challenge |
| 10 Mile Multi Terrain Race |
| Sunday 10 October 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:01:00 | GRAY, Geoff | Seaford Striders | Senior Men | 1 | 1 |
| 2 | 1:02:03 | GEDIN, Mats | Arena 80 AC | Veteran Men | 21 | 2 |
| 3 | 1:05:19 | STEWART, Ryan | Seaford Striders | Senior Men | 5 | 3 |
| 4 | 1:06:20 | COUPE, Michael | Hailsham Harriers | Veteran Men | 29 | 4 |
| 5 | 1:07:51 | PAYNE, Paul | Hailsham Harriers | Senior Men | 18 | 5 |
| 6 | 1:09:06 | MANN, Paul | Veteran Men | 39 | 6 |
| 7 | 1:09:29 | SAVA, Laurence | SuperVet Men | 51 | 7 |
| 8 | 1:10:08 | THOMPSON, Mike | Eastbourne Rovers | Veteran Men | 54 | 8 |
| 9 | 1:10:11 | COCKRAM, Peter | Seaford Striders | Senior Men | 44 | 9 |
| 10 | 1:10:55 | PELLING, Graham | Hailsham Harriers | SuperVet Men | 30 | 10 |
| 11 | 1:11:48 | SMITH, Raymond | Seaford Striders | Senior Men | 57 | 11 |
| 12 | 1:12:15 | WINN, Brian | Hailsham Harriers | SuperVet Men | 31 | 12 |
| 13 | 1:12:19 | KEARNEY, Pat | Phoenix | SuperVet Men | 35 | 13 |
| 14 | 1:13:20 | SAVA, Alexander | SuperVet Men | 50 | 14 |
| 15 | 1:14:24 | HANNANT, Colin | Arena 80 AC | Veteran Men | 38 | 15 |
| 16 | 1:14:34 | JOHNSON, Mark | Haywards Heath Harriers | Senior Men | 17 | 16 |
| 17 | 1:14:44 | BATTELL, Kevin | Crowborough Runners | Veteran Men | 33 | 17 |
| 18 | 1:15:51 | ANDREWS, Jonni | Veteran Men | 55 | 18 |
| 19 | 1:16:01 | HAYES, Christopher | Lancing Eagles | SuperVet Men | 40 | 19 |
| 20 | 1:16:42 | HAIG, Andrew | Phoenix | SuperVet Men | 37 | 20 |
| 21 | 1:16:56 | WILLIAMS, Justin | Senior Men | 61 | 21 |
| 22 | 1:17:16 | HANDYSIDE, Beth | Senior Women | 19 | 22 |
| 23 | 1:19:04 | SWAN, Natasha | Arena 80 AC | Senior Women | 48 | 23 |
| 24 | 1:20:41 | SMITH, Graham | Seaford Striders | Senior Men | 56 | 24 |
| 25 | 1:21:19 | LIGHT, Ronald | Veteran Men | 23 | 25 |
| 26 | 1:21:30 | JACKSON, Mick | Veteran Men | 9 | 26 |
| 27 | 1:22:28 | WISE, John | Seaford Striders | Veteran Men | 45 | 27 |
| 28 | 1:24:12 | BESANT, Neil | Seaford Striders | Veteran Men | 58 | 28 |
| 29 | 1:25:02 | HAGAN, Anne | SuperVet Women | 59 | 29 |
| 30 | 1:25:05 | PRIMROSE, Tim | Senior Men | 36 | 30 |
| 31 | 1:25:12 | SHARPLES, Steve | Utopia Runners | SuperVet Men | 26 | 31 |
| 32 | 1:25:25 | ALLEN, Clint | Seaford Striders | Veteran Men | 25 | 32 |
| 33 | 1:25:35 | SMITH, Mark | Senior Men | 15 | 33 |
| 34 | 1:26:09 | ANDREWS, Alan | Seaford Striders | Veteran Men | 52 | 34 |
| 35 | 1:27:00 | JUDD, Christine | Lancing Eagles | Veteran Women | 41 | 35 |
| 36 | 1:27:28 | RANDALL, David | Worthing & District Harriers | SuperVet Men | 60 | 36 |
| 37 | 1:27:41 | DAWSON, Natalie | Seaford Striders | Senior Women | 2 | 37 |
| 38 | 1:28:01 | HUNT, Sean | Senior Men | 20 | 38 |
| 39 | 1:28:15 | EDMONDSON, Tanya | Utopia Runners | SuperVet Women | 32 | 39 |
| 40 | 1:28:26 | LIGHT, Michael | Veteran Men | 24 | 40 |
| 41 | 1:28:45 | SHEPHERD, David | Seaford Striders | SuperVet Men | 46 | 41 |
| 42 | 1:29:26 | EDMONDS, Jane | Phoenix | SuperVet Women | 34 | 42 |
| 43 | 1:29:46 | KETLEY, Fern | Seaford Striders | Veteran Women | 47 | 43 |
| 44 | 1:29:57 | HAILES, Jacquie | Veteran Women | 11 | 44 |
| 45 | 1:31:20 | DUNLOP, Linda | Veteran Women | 6 | 45 |
| 46 | 1:31:21 | LAING, Cath | Brighton & Hove | Senior Women | 10 | 46 |
| 47 | 1:32:15 | DOBSON, Michelle | Seaford Striders | Veteran Women | 49 | 47 |
| 48 | 1:32:19 | JOHNSON, Colin | Haywards Heath Harriers | SuperVet Men | 16 | 48 |
| 49 | 1:35:19 | STREETER, June | Seaford Striders | Veteran Women | 53 | 49 |
| 50 | 1:36:52 | ORIORDAN, Kevin | Utopia Runners | Veteran Men | 12 | 50 |
| 51 | 1:39:48 | ROBERTS, Niki | Burgess Hill Runners | Veteran Women | 8 | 51 |
| 52 | 1:41:32 | SMITH, Neil | Seaford Striders | SuperVet Men | 43 | 52 |
| 53 | 1:42:55 | BROWNING, Ken | Seaford Striders | SuperVet Men | 22 | 53 |
| 54 | 1:44:13 | JENNINGS, Linda | Seaford Striders | SuperVet Women | 42 | 54 |
| 55 | 1:47:56 | COVEY, Wayne | Utopia Runners | Veteran Men | 7 | 55 |
| 56 | 1:48:39 | GIBSON, Caley | Utopia Runners | Veteran Women | 27 | 56 |
| 57 | 1:48:39 | MCARTHUR, Judith | Utopia Runners | SuperVet Women | 28 | 57 |
| This Race Was Generously Sponsored By The Seaford Gazette - the first choice read for people of good taste |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Seaford Striders. Printed by Seaford Striders on 10 October 2004 | Page 1 of 2 |