Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last

Cuckmere House Challenge, 10 Mile Multi Terrain Race - Sunday 9 October 2005. 10:30 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


57 1:27:06 SMITH, Ronald Sittingbourne Striders SuperVet Men 117 57
58 1:27:16 BATES, Daniel Senior Men 136 58
59 1:27:19 BORLEY, Elaine Seaford Striders Veteran Women 141 59
60 1:27:36 GRAY, Kelvin Dulwich Runners Senior Men 131 60
61 1:27:36 SWIFT, Simeon Senior Men 132 61
62 1:28:10 SYRETT, Nick Veteran Men 113 62
63 1:28:46 DOBSON, Michelle Seaford Striders Veteran Women 191 63
64 1:29:03 HOOPER, Nikki Brighton & Hove Veteran Women 195 64
65 1:29:04 BAKER, Jane Seaford Striders Senior Women 108 65
66 1:29:22 KELLY, Steve SuperVet Men 177 66
67 1:29:48 TAUB, Rik Brighton Hash Harriers SuperVet Men 189 67
68 1:31:49 DAWSON, Natalie Seaford Striders Senior Women 102 68
69 1:31:54 MORRISSEY, Richard SuperVet Men 159 69
70 1:32:14 COLLINS, Jonathan Veteran Men 133 70
71 1:32:58 SHARPLES, Steve Utopia Runners SuperVet Men 160 71
72 1:33:38 EDMONDS, Jane Phoenix SuperVet Women 181 72
73 1:35:39 SHEPHERD, David Seaford Striders SuperVet Men 172 73
74 1:36:09 GORDON, Jeffrey Thames Hare & Hounds SuperVet Men 175 74
75 1:36:34 MOORE, Helen Veteran Women 145 75
76 1:36:34 SPEARING, Ron SuperVet Men 144 76
77 1:36:45 STEVENAGE, Hugh Burgess Hill Runners Veteran Men 200 77
78 1:37:23 SHOTTON, Angie Burgess Hill Runners SuperVet Women 188 78
79 1:37:23 MORROW, Laura Senior Women 148 79
80 1:37:27 SMITH, Neil Seaford Striders SuperVet Men 168 80
81 1:38:34 STREETER, June Seaford Striders SuperVet Women 171 81
82 1:38:55 JEMISON, Martyn Seaford Striders Veteran Men 187 82
83 1:40:03 KNIGHT, Michael Worthing & District Harriers SuperVet Men 124 83
84 1:41:49 UNDERDOWN, Marion Hailsham Harriers SuperVet Women 153 84
85 1:42:12 JENNINGS, Linda Seaford Striders SuperVet Women 167 85
86 1:44:51 DRAY, Philip Seaford Striders Senior Men 152 86
87 1:54:48 STONHAM, Tony Sittingbourne Striders SuperVet Men 123 87
88 1:59:24 CARPENTER, Barbara SuperVet Women 150 88
89 2:26:53 YOUNG, Bill Seaford Striders SuperVet Men 139 89
90 2:26:53 YOUNG, Glynis Seaford Striders SuperVet Women 140 90
There were 90 finishers in the All Competitors category.
This Race Was Generously Sponsored By The Seaford Gazette - the first choice read for people of good taste

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Seaford Striders. Printed by Seaford Striders on 9 October 2005 Page 2 of 2