Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cuckmere House Challenge |
| 10 Mile Multi Terrain Race |
| Sunday 8 October 2006. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:03:03 | FAULKNER, Bruce | Phoenix | Veteran Men | 37 | 1 |
| 2 | 1:04:01 | HARRISON, James | Tone Zone | Veteran Men | 13 | 2 |
| 3 | 1:05:32 | WHEELER, Gill | Hailsham Harriers | Senior Women | 46 | 3 |
| 4 | 1:06:17 | PAYNE, Paul | Hailsham Harriers | Senior Men | 111 | 4 |
| 5 | 1:06:49 | GARBETT, Danny | Bexhill Runners | Veteran Men | 50 | 5 |
| 6 | 1:07:18 | PAVITT, Richard | Steyning AC | Senior Men | 66 | 6 |
| 7 | 1:07:27 | TAYLOR, Ian | Bungay Blackdog RC | Veteran Men | 60 | 7 |
| 8 | 1:07:54 | BUKUNOLA, Babs | Calder Valley Fell Runners | Veteran Men | 124 | 8 |
| 9 | 1:08:02 | HANNANT, Colin | Arena 80 AC | SuperVet Men | 45 | 9 |
| 10 | 1:08:12 | CARCH, Phil | Phoenix | Senior Men | 125 | 10 |
| 11 | 1:08:22 | TYLER, Kevin | Hailsham Harriers | Senior Men | 100 | 11 |
| 12 | 1:08:34 | ALVAREZ, Samantha | Hailsham Harriers | Veteran Women | 77 | 12 |
| 13 | 1:09:03 | MARTIN, Dale | Hastings AC | Veteran Men | 56 | 13 |
| 14 | 1:09:14 | ROSE, John | Veteran Men | 134 | 14 |
| 15 | 1:09:43 | LEE, Gary | Seaford Striders | Senior Men | 114 | 15 |
| 16 | 1:10:49 | STEWART, Ryan | Seaford Striders | Senior Men | 26 | 16 |
| 17 | 1:11:24 | HAIG, Andrew | Phoenix | SuperVet Men | 104 | 17 |
| 18 | 1:11:47 | WAGHORN, Hayden | Worthing Striders | Veteran Men | 95 | 18 |
| 19 | 1:11:55 | DURRANT, Tony | Veteran Men | 113 | 19 |
| 20 | 1:12:03 | LEACH, Robert | E S Trelissac France | SuperVet Men | 80 | 20 |
| 21 | 1:12:11 | OVENS, Mike | Hailsham Harriers | Veteran Men | 133 | 21 |
| 22 | 1:12:19 | FRIEND, Brian | Phoenix | SuperVet Men | 119 | 22 |
| 23 | 1:13:08 | BURGESS, Josh | Lewes AC | Senior Men | 57 | 23 |
| 24 | 1:13:29 | ANDREWS, Jonni | Veteran Men | 106 | 24 |
| 25 | 1:14:06 | CARR, Phil | Seaford Striders | Veteran Men | 128 | 25 |
| 26 | 1:14:54 | RABONE, Neil | Worthing Striders | Veteran Men | 98 | 26 |
| 27 | 1:15:14 | MCMAHON, Boots | Senior Men | 27 | 27 |
| 28 | 1:15:33 | TORJUSSEN, Martin | Seaford Striders | Senior Men | 24 | 28 |
| 29 | 1:16:08 | FEEST, Stephen | Worthing Striders | Veteran Men | 20 | 29 |
| 30 | 1:16:13 | RANDALL, Martin | Veteran Men | 109 | 30 |
| 31 | 1:16:15 | FIONA, Bugler | Hailsham Harriers | Veteran Women | 132 | 31 |
| 32 | 1:16:17 | DUNLOP, Linda | Veteran Women | 6 | 32 |
| 33 | 1:17:10 | SWAN, Natasha | Arena 80 AC | Senior Women | 67 | 33 |
| 34 | 1:17:15 | WAINWRIGHT, Jeremy | Lewes AC | Veteran Men | 123 | 34 |
| 35 | 1:18:03 | PERKINS, Luke | Senior Men | 18 | 35 |
| 36 | 1:18:04 | HALLIDAY, Liz | Phoenix | Veteran Women | 51 | 36 |
| 37 | 1:18:15 | HAYES, Christopher | Lancing Eagles | SuperVet Men | 94 | 37 |
| 38 | 1:18:17 | O'DONNELL, Terry | Veteran Men | 33 | 38 |
| 39 | 1:18:27 | STEVENSON, Gill | Crowborough Runners | Veteran Women | 44 | 39 |
| 40 | 1:18:31 | TRAVIS, Simon | Veteran Men | 32 | 40 |
| 41 | 1:18:53 | LIGHT, Michael | Veteran Men | 90 | 41 |
| 42 | 1:19:05 | MITCHELL, Jesse | Senior Men | 107 | 42 |
| 43 | 1:19:06 | WILLIAMS, Gareth | Senior Men | 130 | 43 |
| 44 | 1:19:16 | WARD, Robert | Seaford Striders | SuperVet Men | 30 | 44 |
| 45 | 1:19:24 | STRACHAN, Darren | Serpentine Running Club | Senior Men | 99 | 45 |
| 46 | 1:19:26 | ARMITAGE, Mark | Haywards Heath Harriers | Senior Men | 74 | 46 |
| 47 | 1:19:30 | PARSONS, Nick | Seaford Striders | Senior Men | 34 | 47 |
| 48 | 1:19:48 | MATTHEWS, Bertie | Road Runners Club | Veteran Men | 22 | 48 |
| 49 | 1:20:16 | NETHERCOTT, Barry | SuperVet Men | 96 | 49 |
| 50 | 1:20:29 | SMITH, Ken | Jet Set Goers | SuperVet Men | 126 | 50 |
| 51 | 1:20:47 | LEACH, John | New Eltham Joggers | SuperVet Men | 81 | 51 |
| 52 | 1:21:02 | JACKSON, Mick | Brighton & Hove | Veteran Men | 9 | 52 |
| 53 | 1:21:12 | SIMPSON, Nicholas | Senior Men | 131 | 53 |
| 54 | 1:21:39 | LAVIS, Jan | Burgess Hill Runners | Veteran Women | 79 | 54 |
| 55 | 1:21:52 | GARRARD, Robert | Crowborough Runners | SuperVet Men | 101 | 55 |
| 56 | 1:21:54 | PHIPPS, Bob | SuperVet Men | 5 | 56 |
| 57 | 1:22:01 | WEBB, Ron | Seaford Striders | SuperVet Men | 8 | 57 |
| This Race Was Generously Sponsored By The Seaford Gazette - the first choice read for people of good taste |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Seaford Striders. Printed by Seaford Striders on 8 October 2006 | Page 1 of 3 |