Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cuckmere House Challenge, 10 Mile Multi Terrain Race - Sunday 8 October 2006. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:22:21 | WEBBER, Robert | Seaford Striders | Veteran Men | 115 | 58 |
| 59 | 1:22:28 | BARRETT, Sherrill | Bexhill Runners | Veteran Women | 102 | 59 |
| 60 | 1:22:32 | CRAIG, Ian | Seaford Striders | Veteran Men | 38 | 60 |
| 61 | 1:22:33 | LIGHT, Ronald | Veteran Men | 91 | 61 |
| 62 | 1:22:39 | LAING, Cath | Brighton & Hove | Veteran Women | 11 | 62 |
| 63 | 1:22:53 | LOVERIDGE, Howard | Seaford Striders | SuperVet Men | 55 | 63 |
| 64 | 1:22:54 | ROBERTS, Kirsty | Crawley AC | Senior Women | 61 | 64 |
| 65 | 1:23:11 | WINTER, Ben | Seahaven Gym | Senior Men | 43 | 65 |
| 66 | 1:24:05 | WALTON, Tony | SuperVet Men | 53 | 66 |
| 67 | 1:24:31 | SWAIN, David | Worthing Striders | Veteran Men | 12 | 67 |
| 68 | 1:24:31 | FEEST, Michelle | Worthing Striders | Veteran Women | 21 | 68 |
| 69 | 1:24:32 | JONES, Alison | Haywards Heath Harriers | Senior Women | 75 | 69 |
| 70 | 1:24:43 | HENRY, Gary | Veteran Men | 62 | 70 |
| 71 | 1:24:58 | SAUNDERS, Ruth | Lancing Eagles | Veteran Women | 58 | 71 |
| 72 | 1:26:08 | BESANT, Neil | Seaford Striders | Veteran Men | 118 | 72 |
| 73 | 1:26:11 | KETLEY, Fern | Seaford Striders | SuperVet Women | 76 | 73 |
| 74 | 1:26:20 | COOKE, Adam | Senior Men | 14 | 74 |
| 75 | 1:26:24 | HILLMAN, Maria | Hailsham Harriers | Veteran Women | 78 | 75 |
| 76 | 1:26:30 | FLETCHER, Diane | Seaford Striders | Veteran Women | 47 | 76 |
| 77 | 1:26:39 | GREGORY, Louise | Phoenix | Veteran Women | 103 | 77 |
| 78 | 1:26:49 | SLAIDING, Ian | Veteran Men | 88 | 78 |
| 79 | 1:27:03 | HORN, Ivan | Haywards Heath Harriers | Veteran Men | 73 | 79 |
| 80 | 1:27:34 | MACCALLAM-STEWART, Peter | SuperVet Men | 83 | 80 |
| 81 | 1:27:35 | ROBINSON, Paul | Lewes AC | Veteran Men | 112 | 81 |
| 82 | 1:28:40 | CHITTENDEN, Peter | Road Runners Club | SuperVet Men | 42 | 82 |
| 83 | 1:28:42 | LIGHT, Barry | SuperVet Men | 92 | 83 |
| 84 | 1:28:58 | HOWICK, Laurence | Horsham Blue Stars | SuperVet Men | 89 | 84 |
| 85 | 1:29:28 | WHITWORTH, Peter | Lewes AC | SuperVet Men | 71 | 85 |
| 86 | 1:30:22 | PRIMROSE, Tim | Senior Men | 1 | 86 |
| 87 | 1:30:22 | PRIMROSE, Noel | SuperVet Men | 2 | 87 |
| 88 | 1:30:51 | LITTLE, John | Lancing Eagles | Senior Men | 87 | 88 |
| 89 | 1:30:58 | MACCALLAM-STEWART, Sue | Sussex Police | Veteran Women | 82 | 89 |
| 90 | 1:32:12 | EDMONDSON, Tanya | Utopia Runners | SuperVet Women | 70 | 90 |
| 91 | 1:32:37 | CARR, Mark | Arena 80 AC | Veteran Men | 129 | 91 |
| 92 | 1:32:59 | WINTER, Eddie | Senior Men | 108 | 92 |
| 93 | 1:35:11 | BARRON, John | Dorking & Mole Valley | SuperVet Men | 59 | 93 |
| 94 | 1:35:18 | WEBBER, Jackie | Seaford Striders | Veteran Women | 116 | 94 |
| 95 | 1:35:53 | SHAW, Andrew | Senior Men | 23 | 95 |
| 96 | 1:37:54 | PARR, Lyn | Seaford Striders | SuperVet Women | 120 | 96 |
| 97 | 1:38:47 | BENNETT, Timothy | Senior Men | 54 | 97 |
| 98 | 1:38:48 | STEVENS, Gareth | Wisconsin Canoe Racing | SuperVet Men | 97 | 98 |
| Association |
| 99 | 1:38:52 | PARSONS, Alex | Seaford Striders | Senior Women | 35 | 99 |
| 100 | 1:40:02 | DRAY, Philip | Seaford Striders | Senior Men | 19 | 100 |
| 101 | 1:40:37 | JENKINS, Peter | Townsfield Road Runners | SuperVet Men | 93 | 101 |
| Australia |
| 102 | 1:40:51 | LOCKE, Roger | Lancing Eagles | SuperVet Men | 63 | 102 |
| 103 | 1:42:28 | SMITH, Neil | Seaford Striders | SuperVet Men | 65 | 103 |
| 104 | 1:43:19 | SIER, Rebbeca | Seaford Striders | Senior Women | 117 | 104 |
| 105 | 1:43:36 | SHIELDS, David | Veteran Men | 28 | 105 |
| 106 | 1:45:18 | DAVIS, Dawn | Fittleworth Flyers | Veteran Women | 52 | 106 |
| 107 | 1:45:20 | HOLDSTOCK, John | Fittleworth Flyers | SuperVet Men | 69 | 107 |
| 108 | 1:46:06 | WING, Julie | Maidstone Harriers | SuperVet Women | 49 | 108 |
| 109 | 1:46:37 | EVEREST, Angela | Seaford Striders | Veteran Women | 110 | 109 |
| 110 | 1:46:46 | WRATHALL, Chris | Seaford Striders | Veteran Men | 3 | 110 |
| 111 | 1:47:17 | GASSON, Antony | Senior Men | 85 | 111 |
| 112 | 1:47:33 | JENNINGS, Linda | Seaford Striders | SuperVet Women | 64 | 112 |
| 113 | 1:48:39 | CROWHURST, Maureen | Seaford Striders | SuperVet Women | 7 | 113 |
| 114 | 1:53:48 | BROWNING, Ken | Seaford Striders | SuperVet Men | 127 | 114 |
| 115 | 1:54:52 | VARNDELL, Debbie | Veteran Women | 84 | 115 |
| 116 | 1:55:35 | PERKINS, Linda | SuperVet Women | 17 | 116 |
| This Race Was Generously Sponsored By The Seaford Gazette - the first choice read for people of good taste |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Seaford Striders. Printed by Seaford Striders on 8 October 2006 | Page 2 of 3 |