Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Cuckmere House Challenge

10 Kilometre Multi Terrain Race

Sunday 23 November 2008. 10:30 am
Provisional Results for All Competitors in finish order. Race Race
Place Time
Name Team Race Age Category No Place
1 0:29:41 ROACH, Thomas Senior Men 92 1
2 0:30:46 GRAY, Geoff Seaford Striders Senior Men 34 2
3 0:30:58 EADE, Matthew Seaford Striders Senior Men 26 3
4 0:31:08 BRADFORD, David Senior Men 79 4
5 0:34:03 HARDS, Darryl Phoenix Senior Men 39 5
6 0:34:24 WHEELER, Gill Veteran Women 67 6
7 0:35:29 GARBETT, Danny Bexhill Runners Veteran Men 45 7
8 0:36:05 HOLDEN, Dave Seaford Striders Veteran Men 27 8
9 0:36:32 BUKUNOLA, Babs Veteran Men 106 9
10 0:36:41 JOY, Wendy Seaford Striders SuperVet Women 18 10
11 0:37:21 ORT, James Senior Men 94 11
12 0:37:23 DUNLOP, Lindy Veteran Women 29 12
13 0:37:39 HATCHER, Gary Senior Men 68 13
14 0:37:43 CAMERON-WOOD, Robert Hastings Road Runners Veteran Men 23 14
15 0:37:53 FULLER, Natasha Lewes AC Senior Women 1 15
16 0:37:58 BERNHAUT, Joanne Senior Women 6 16
17 0:38:22 AVEY, Terry Phoenix SuperVet Men 2 17
18 0:38:35 UPHILL, Rosalie Veteran Women 62 18
19 0:38:42 CUNNINGHAM, Robb Senior Men 12 19
20 0:39:00 HARDIMAN, Richard Senior Men 100 20
21 0:39:06 WHEELER, Edward Lewes AC Senior Men 17 21
22 0:39:11 WESTON, Ian Veteran Men 4 22
23 0:39:25 HAWKINS, Mike SuperVet Men 101 23
24 0:39:36 HARDS, Peter Kim Phoenix SuperVet Men 40 24
25 0:39:37 SWAN, Natasha Seaford Striders Veteran Women 11 25
26 0:39:39 WARD, Bob Seaford Striders SuperVet Men 32 26
27 0:39:42 CAMPBELL, Adrfan Senior Men 102 27
28 0:39:45 D'ALESSIO, Pierre Senior Men 63 28
29 0:39:51 HAYCOCKS, Matt Veteran Men 103 29
30 0:39:54 DURN, Laura Phoenix Senior Women 33 30
31 0:40:04 SHEARING, John Senior Men 10 31
32 0:40:08 STEVENSON, Gill Veteran Women 70 32
33 0:40:20 BLACKMAN, Keith SuperVet Men 61 33
34 0:40:21 LITTLEY, David Veteran Men 91 34
35 0:40:21 FOX, Graham Road Runners Club Veteran Men 3 35
36 0:40:25 TOWNSEND, Paul SuperVet Men 9 36
37 0:40:58 CASEY, Paul Veteran Men 69 37
38 0:41:22 TOWERS, A SuperVet Men 76 38
39 0:41:30 LIGHT, Michael Veteran Men 86 39
40 0:41:34 BRADFORD, Neil Veteran Men 58 40
41 0:41:40 PHIPPS, Bob SuperVet Men 28 41
42 0:41:41 JACKSON, Mick Veteran Men 19 42
43 0:41:42 CATT, Malcolm SuperVet Men 5 43
44 0:41:49 BARKER, Katherine Senior Women 38 44
45 0:42:04 ABRAHIM, Harry Paddock Wood AC Veteran Men 37 45
46 0:42:27 PROIETTI, Roberto SuperVet Men 64 46
47 0:42:47 KINGWELL, Katie Senior Women 43 47
48 0:43:03 ADES, Melanie Senior Women 93 48
49 0:43:08 MACENHILL, Tina Veteran Women 98 49
50 0:43:21 McCREATH, Natalie Seaford Striders Veteran Women 35 50
51 0:43:27 LIGHT, Ronald SuperVet Men 85 51
52 0:43:38 BRAUN, William Senior Men 50 52
This Race Was Generously Sponsored By Martello Taxis, Cavendish Communications & Buxtons Flooring
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on
Results produced by Seaford Striders. Printed by Seaford Striders on 25 November 2008 Page 1 of 2