Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cuckmere House Challenge, 10 Kilometre Multi Terrain Race - Sunday 23 November 2008. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 53 | 0:43:55 | GARRARD, Robert | Crowborough Runners | SuperVet Men | 49 | 53 |
| 54 | 0:43:57 | WINTER, Eddie | Senior Men | 56 | 54 |
| 55 | 0:44:18 | KAISER, Neil | Senior Men | 48 | 55 |
| 56 | 0:44:19 | CARR, Ben | Senior Men | 53 | 56 |
| 57 | 0:44:21 | McCULLOUGH, Jeremy | Senior Men | 52 | 57 |
| 58 | 0:44:25 | CULLIMORE, Noelle | Senior Women | 54 | 58 |
| 59 | 0:44:29 | WATERMAN, Ian | SuperVet Men | 104 | 59 |
| 60 | 0:45:05 | BROWNE, Jason | Senior Men | 89 | 60 |
| 61 | 0:45:20 | MORRISSEY, Richard | SuperVet Men | 74 | 61 |
| 62 | 0:45:32 | JUNES, Alan | SuperVet Men | 81 | 62 |
| 63 | 0:45:51 | TEMPLE, Neil | Senior Men | 97 | 63 |
| 64 | 0:45:54 | APPS, Leonard | Veteran Men | 65 | 64 |
| 65 | 0:46:04 | GRAY, Richard | Veteran Men | 95 | 65 |
| 66 | 0:46:55 | WOODALL, Stephen | SuperVet Men | 25 | 66 |
| 67 | 0:47:09 | EATON, Paul | SuperVet Men | 80 | 67 |
| 68 | 0:47:34 | WILKES, Peter | SuperVet Men | 72 | 68 |
| 69 | 0:47:40 | EDMONDSON, Tanya | SuperVet Women | 73 | 69 |
| 70 | 0:48:14 | DANN, Graham | Senior Men | 60 | 70 |
| 71 | 0:48:14 | KELLY, Tom | Senior Men | 59 | 71 |
| 72 | 0:48:40 | HARDS, Dale | Phoenix | Senior Men | 41 | 72 |
| 73 | 0:49:26 | SMITH, Neil | SuperVet Men | 87 | 73 |
| 74 | 0:49:38 | GREAVES, Martyn | Fittleworth Flyers | SuperVet Men | 24 | 74 |
| 75 | 0:50:12 | DALES, Clare | Veteran Women | 57 | 75 |
| 76 | 0:50:20 | KEHOE, Michael | Veteran Men | 78 | 76 |
| 77 | 0:50:32 | BORLEY, Elaine | SuperVet Women | 66 | 77 |
| 78 | 0:51:09 | WOOLLER, Jacki | SuperVet Women | 75 | 78 |
| 79 | 0:51:30 | HEATHER, Julie | Veteran Women | 51 | 79 |
| 80 | 0:52:41 | TEAGUE, Paul | Veteran Men | 71 | 80 |
| 81 | 0:53:17 | CHITTENDEN, Peter | Tone Zone | SuperVet Men | 8 | 81 |
| 82 | 0:53:39 | UNKNOWN, Runner | NDB | 999 | 82 |
| 83 | 0:53:47 | KEHOE, Fiona | Veteran Women | 77 | 83 |
| 84 | 0:54:11 | LAING, Cath | Veteran Women | 20 | 84 |
| 85 | 0:56:32 | O'DONOGHUE, Dermot | SuperVet Men | 107 | 85 |
| 86 | 0:57:00 | IRVIN, Nykki | Veteran Women | 21 | 86 |
| 87 | 0:57:00 | ISTED, Jane | Veteran Women | 22 | 87 |
| 88 | 0:57:04 | COOK, Joceleyn | Senior Women | 90 | 88 |
| 89 | 0:57:42 | BENSON, Alison | Senior Men | 88 | 89 |
| 90 | 1:01:42 | UNKNOWN, Runner | NDB | 999 | 90 |
| 91 | 1:02:34 | SADDLETON, Maggie | SuperVet Women | 82 | 91 |
| 92 | 1:04:30 | CHARNICK, Lesley | SuperVet Women | 105 | 92 |
| 93 | 1:04:51 | GREIG, Eileen | SuperVet Women | 84 | 93 |
| 94 | 1:16:40 | NORTHWOOD, Theresa | SuperVet Women | 83 | 94 |
| There were 94 finishers in the All Competitors category. |
| This Race Was Generously Sponsored By Martello Taxis, Cavendish Communications & Buxtons Flooring |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Seaford Striders. Printed by Seaford Striders on 25 November 2008 | Page 2 of 2 |