Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mince Pie 10, Mince Pie 10 - Sunday 6 December 2009. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 58 | 1:20:58 | HALL, David | VM40 | 254 | 58 |
| 59 | 1:20:58 | BREWER, Michael | VM40 | 213 | 59 |
| 60 | 1:21:11 | WILDING, Richard | VM40 | 249 | 60 |
| 61 | 1:21:30 | RANDALL, Simon | Senior Men | 190 | 61 |
| 62 | 1:21:37 | SHEARING, Nick | BBC Running Club | Senior Men | 127 | 62 |
| 63 | 1:22:00 | RUSSELL, Matthew | Senior Men | 54 | 63 |
| 64 | 1:22:09 | DARGONNE, Cliff | VM40 | 285 | 64 |
| 65 | 1:22:29 | TOLLEY, Andrew | Senior Men | 309 | 65 |
| 66 | 1:22:29 | LAW, Chris | Senior Men | 263 | 66 |
| 67 | 1:22:33 | GUNN, Jessica | Senior Women | 64 | 67 |
| 68 | 1:22:33 | STEWARD, Claire | Dulwich Runners | VW55 | 100 | 68 |
| 69 | 1:22:49 | WILLE, Nigel | Brighton Hash Harriers | VM50 | 301 | 69 |
| 70 | 1:23:06 | HARDS, Peter Kim | Phoenix | VM50 | 177 | 70 |
| 71 | 1:23:07 | CATT, Malcolm | VM50 | 11 | 71 |
| 72 | 1:23:32 | YOUNG, Sharon | Arena 80 AC | Senior Women | 240 | 72 |
| 73 | 1:23:38 | MORGAN, Steve | Senior Men | 308 | 73 |
| 74 | 1:24:05 | PLASS, Matt | Senior Men | 156 | 74 |
| 75 | 1:24:19 | HEATH, Diane | VW45 | 16 | 75 |
| 76 | 1:24:21 | SMITHERMAN, Gary | VM40 | 189 | 76 |
| 77 | 1:24:22 | KENNEALLY, Jeanette | Brighton & Hove | VW35 | 299 | 77 |
| 78 | 1:24:24 | BRETT, Peter | VM40 | 286 | 78 |
| 79 | 1:24:40 | PUMPHREY, Andrew | Martlet | VM40 | 244 | 79 |
| 80 | 1:24:41 | MONKS, James | Senior Men | 121 | 80 |
| 81 | 1:24:51 | ELMS, Michael | Heathfield Road Runners | VM50 | 247 | 81 |
| 82 | 1:24:52 | AYRES, Keith | Horsham Joggers | VM40 | 208 | 82 |
| 83 | 1:24:58 | GREEN, Tim | Senior Men | 262 | 83 |
| 84 | 1:25:00 | HALLIDAY, Liz | Phoenix | VW45 | 200 | 84 |
| 85 | 1:25:06 | CARPENTER, Scott | Senior Men | 310 | 85 |
| 86 | 1:25:12 | STEPHEN, Matthew | Hastings Road Runners | Senior Men | 239 | 86 |
| 87 | 1:25:29 | CURLING, Errol | Haywards Heath Harriers | VM50 | 283 | 87 |
| 88 | 1:25:30 | RHODES, Steve | VM40 | 256 | 88 |
| 89 | 1:25:32 | RUSSELL, Phil | VM40 | 152 | 89 |
| 90 | 1:25:45 | MURPHY, John | Barnet & District | VM40 | 199 | 90 |
| 91 | 1:25:54 | FARMER, George | Senior Men | 274 | 91 |
| 92 | 1:25:57 | KELLY, Sharon | Senior Women | 122 | 92 |
| 93 | 1:26:01 | THOMAS, Peter | Brighton Hash Harriers | VM40 | 300 | 93 |
| 94 | 1:26:07 | NEWSTONE, Simon | VM40 | 15 | 94 |
| 95 | 1:26:32 | WEBSTER, Felicity | Senior Women | 264 | 95 |
| 96 | 1:26:43 | HESTER, Amanda | Brighton & Hove | VW45 | 133 | 96 |
| 97 | 1:26:48 | HOSSACK, Matthew | Senior Men | 147 | 97 |
| 98 | 1:26:57 | BANFIELD, Nigel | VM50 | 192 | 98 |
| 99 | 1:27:04 | LONG, Barry | VM40 | 297 | 99 |
| 100 | 1:27:11 | HOSKINS, Andy | Senior Men | 253 | 100 |
| 101 | 1:27:24 | COWE, Josh | Senior Men | 313 | 101 |
| 102 | 1:27:25 | HOLLETT, Georgie | BBC Running Club | Senior Women | 92 | 102 |
| 103 | 1:27:26 | FEUSTEL, Nicola | Senior Women | 227 | 103 |
| 104 | 1:27:33 | WILLCOX, Rob | VM40 | 45 | 104 |
| 105 | 1:27:35 | SHARPE, James | Senior Men | 182 | 105 |
| 106 | 1:27:54 | KEMP, Albert | Wadhurst Runners | VM60 | 7 | 106 |
| 107 | 1:28:10 | SHIPMAN, Rob | Senior Men | 47 | 107 |
| 108 | 1:28:11 | ROBIN, Aaron | Senior Men | 109 | 108 |
| 109 | 1:28:13 | PERRY, Stephen | Senior Men | 216 | 109 |
| 110 | 1:28:15 | GARNER, Thomas | Senior Men | 10 | 110 |
| 111 | 1:28:28 | WILL, Richard | VM50 | 305 | 111 |
| 112 | 1:28:31 | COLLINS, Mark | BBC Running Club | Senior Men | 85 | 112 |
| 113 | 1:28:35 | WILES, Richard | Wadhurst Runners | VM50 | 66 | 113 |
| 114 | 1:28:40 | O'DONNELL, Terry | VM40 | 271 | 114 |
| 115 | 1:28:45 | EMERY, Leanne | VW35 | 9 | 115 |
| 116 | 1:28:52 | SKINNER, Lisa | Seaford Striders | Senior Women | 206 | 116 |
| 117 | 1:28:57 | GILLANE, Olga | Dulwich Runners | Senior Women | 169 | 117 |
| This Year's Charity Sussex Air Ambulance |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Seaford Striders. Printed by Seaford Striders on 15 February 2009 | Page 2 of 5 |