Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mince Pie 10 |
| Mince Pie 10 |
| Sunday 11 December 2011. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:56:34 | BAKER, James | Chichester Runners | Senior Men | 366 | 1 |
| 2 | 0:57:39 | DOOLEY, Mark | Herne Hill Harriers | Senior Men | 242 | 2 |
| 3 | 1:00:41 | MYNOTT, Andrew | Saffron Striders | Senior Men | 118 | 3 |
| 4 | 1:00:55 | MORRIS, Tom | Lewes AC | Senior Men | 150 | 4 |
| 5 | 1:01:08 | HARDS, Darryl | Phoenix | Senior Men | 103 | 5 |
| 6 | 1:02:57 | RUDWICK, Charlton | Arena 80 AC | VM40 | 346 | 6 |
| 7 | 1:03:18 | BRADFORD, Matt | Lewes AC | Senior Men | 352 | 7 |
| 8 | 1:04:30 | PRITCHARD, Lloyd | Senior Men | 339 | 8 |
| 9 | 1:05:09 | McGRATH, John | Worthing Striders | VM40 | 327 | 9 |
| 10 | 1:05:20 | HUDSON, Patrick | VM40 | 286 | 10 |
| 11 | 1:05:58 | WIGMORE, Stephen | Horsham Joggers | VM40 | 196 | 11 |
| 12 | 1:06:56 | VANAKA, Graham | Seaford Striders | Senior Men | 276 | 12 |
| 13 | 1:07:52 | STEWART, Ryan | Seaford Striders | Senior Men | 331 | 13 |
| 14 | 1:07:57 | MALLINSON, Chris | Brighton & Hove | Senior Men | 328 | 14 |
| 15 | 1:08:08 | BROWN, Keith | Sevenoaks AC | VM40 | 205 | 15 |
| 16 | 1:08:38 | RUDD, Joshua | Seaford Striders | Senior Men | 356 | 16 |
| 17 | 1:08:53 | GEORGE, Jimmy | Senior Men | 209 | 17 |
| 18 | 1:09:11 | LAIN, David | Senior Men | 320 | 18 |
| 19 | 1:09:22 | ELLIOTT, Daren | Phoenix | VM40 | 134 | 19 |
| 20 | 1:10:14 | DANN, Ashley | Seaford Striders | Senior Men | 113 | 20 |
| 21 | 1:10:19 | HARDS, Barry | Stubbington Green Runners | VM50 | 180 | 21 |
| 22 | 1:10:22 | FINN, Jaran | Croydon Harriers | Senior Men | 361 | 22 |
| 23 | 1:10:26 | WISHART, Paul | VM40 | 424 | 23 |
| 24 | 1:10:35 | RIGDEN, Paul | Heathfield Road Runners | VM40 | 394 | 24 |
| 25 | 1:10:45 | ALVAREZ, Samantha | Hailsham Harriers | VW35 | 377 | 25 |
| 26 | 1:10:50 | POULTER, Grieg | VM40 | 228 | 26 |
| 27 | 1:10:52 | PARRISH, Nick | Lewes AC | VM40 | 399 | 27 |
| 28 | 1:11:00 | SPICER, Clive | Senior Men | 396 | 28 |
| 29 | 1:11:36 | WHEELER, Edward | Lewes AC | Senior Men | 23 | 29 |
| 30 | 1:11:46 | DOE, Don | Poole Runners | VM50 | 334 | 30 |
| 31 | 1:11:57 | CARRUTHERS, Andrew | Crawley AC | VM50 | 413 | 31 |
| 32 | 1:12:07 | MERCER, David | Hailsham Harriers | VM40 | 190 | 32 |
| 33 | 1:12:14 | TIBBALS, David | Steyning AC | VM40 | 158 | 33 |
| 34 | 1:12:26 | CASEBOURNE, Susie | VW35 | 359 | 34 |
| 35 | 1:12:28 | MARTIN, James | Running INN | Senior Men | 421 | 35 |
| 36 | 1:12:31 | CLEMERSON, Cedric | Heathfield Road Runners | VM50 | 28 | 36 |
| 37 | 1:12:35 | LAWRENCE, Paul | VM40 | 373 | 37 |
| 38 | 1:12:45 | DAVIDSON, Jonathan | Brighton & Hove | VM40 | 407 | 38 |
| 39 | 1:12:46 | WIGBY, Chris | Horsham Joggers | VM50 | 130 | 39 |
| 40 | 1:12:54 | CHITTY, Andrew | Lewes AC | VM50 | 376 | 40 |
| 41 | 1:13:57 | BIGGS, Andrew | Haywards Heath Harriers | VM40 | 229 | 41 |
| 42 | 1:14:11 | HOMEWOOD, Mathew | Lewes AC | VM40 | 241 | 42 |
| 43 | 1:14:29 | SAUNDERS, Steve | Senior Men | 251 | 43 |
| 44 | 1:14:33 | STONE, Roger | Crowborough Runners | VM50 | 410 | 44 |
| 45 | 1:14:36 | FOO, Kim Anthony | VM50 | 110 | 45 |
| 46 | 1:14:48 | SALISBURY, Ian | Senior Men | 138 | 46 |
| 47 | 1:14:54 | BUSHELL, Richard | Ironbridge Tri Club | VM40 | 383 | 47 |
| 48 | 1:14:55 | HEWLETT, Martin | VM40 | 18 | 48 |
| 49 | 1:15:22 | CHAPMAN, Matthew | Striders of Croydon | VM40 | 114 | 49 |
| 50 | 1:15:34 | SWAN, Natasha | Seaford Striders | VW35 | 143 | 50 |
| 51 | 1:15:36 | ROBERTS, Matt | Senior Men | 216 | 51 |
| 52 | 1:15:44 | TURNER, Elspeth | Horsham Blue Stars | VW45 | 384 | 52 |
| 53 | 1:15:45 | RICHARDS, Dewi | VM40 | 405 | 53 |
| 54 | 1:15:51 | CAMPBELL, Nicholas | Running INN | Senior Men | 219 | 54 |
| 55 | 1:16:03 | KNIGHT, Jason | Brighton & Hove | VM40 | 131 | 55 |
| 56 | 1:16:05 | TOLLEY, Andrew | Senior Men | 406 | 56 |
| This Year's Charity Seaford Down's Syndrome & Special Needs Support Group |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Seaford Striders. Printed by Seaford Striders on 11 December 2011 | Page 1 of 6 |