Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mince Pie 10 |
| Mince Pie 10 |
| Sunday 7 December 2003. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:00:30 | HOYTE, Kurt | Veteran Men | 262 | 1 |
| 2 | 1:01:20 | SMYTHE, Steve | Dulwich Runners | Veteran Men | 220 | 2 |
| 3 | 1:01:32 | FAULKNER, Bruce | Veteran Men | 153 | 3 |
| 4 | 1:01:59 | PAINTER, Joshua | Brighton & Hove | Senior Men | 252 | 4 |
| 5 | 1:03:17 | GRAY, Geoff | Seaford Striders | Senior Men | 62 | 5 |
| 6 | 1:04:05 | DUDE, Viesturs | Crawley AC | Veteran Men | 204 | 6 |
| 7 | 1:04:35 | DANIELS, Paul | Dulwich Runners | Senior Men | 100 | 7 |
| 8 | 1:05:11 | WISHART, Paul | Phoenix | Senior Men | 209 | 8 |
| 9 | 1:05:13 | HOYTE, Caroline | Arena 80 AC | Senior Women | 261 | 9 |
| 10 | 1:05:17 | ARCHER, Mark | Arena 80 AC | Senior Men | 44 | 10 |
| 11 | 1:05:42 | WILLIS, Matthew | BBC Running Club | Senior Men | 105 | 11 |
| 12 | 1:05:59 | PAYNE, Paul | Hailsham Harriers | Senior Men | 65 | 12 |
| 13 | 1:06:00 | NEWLANDS, Gordon | Dulwich Runners | Senior Men | 226 | 13 |
| 14 | 1:06:08 | TOURLE, Kevin | Senior Men | 266 | 14 |
| 15 | 1:06:19 | OCLEIRIGH, Tiarnan | Dulwich Runners | Veteran Men | 186 | 15 |
| 16 | 1:06:21 | TURNER, Matt | BBC Running Club | Senior Men | 130 | 16 |
| 17 | 1:06:30 | TYLER, Kevin | Hailsham Harriers | Senior Men | 210 | 17 |
| 18 | 1:06:32 | GODBER, James | Dulwich Runners | Senior Men | 111 | 18 |
| 19 | 1:06:36 | MANN, Michael | Dulwich Runners | SuperVet Men | 144 | 19 |
| 20 | 1:07:22 | FLETCHER, Alison | Dulwich Runners | Veteran Women | 221 | 20 |
| 21 | 1:07:53 | GREET, Mark | Henfield Joggers | Senior Men | 219 | 21 |
| 22 | 1:08:01 | STEELE, Justin | Veteran Men | 48 | 22 |
| 23 | 1:08:04 | HALL, Nick | Hastings AC | Veteran Men | 260 | 23 |
| 24 | 1:08:07 | PAYNE, Andy | Eastbourne Rovers | Veteran Men | 43 | 24 |
| 25 | 1:08:21 | ROSTERN, Paul | Elmbridge | Senior Men | 265 | 25 |
| 26 | 1:08:28 | WILLIAMS, Michael | Dulwich Runners | Senior Men | 103 | 26 |
| 27 | 1:08:35 | FESSEY, Andy | Eastbourne Rovers | Veteran Men | 26 | 27 |
| 28 | 1:08:50 | DAVIDSON, Miles | Phoenix | Senior Men | 169 | 28 |
| 29 | 1:09:04 | GEOGHEGAN, Paul | Seaford Striders | Senior Men | 69 | 29 |
| 30 | 1:09:06 | GOULD, Martin | Blackwater Valley Runners | Senior Men | 195 | 30 |
| 31 | 1:09:15 | PENFOLD, Philip | Arena 80 AC | NDB | 240 | 31 |
| 32 | 1:09:22 | STEENE, Marc | Arena 80 AC | Veteran Men | 116 | 32 |
| 33 | 1:09:23 | BISHOPP, Sara | Burgess Hill Runners | Senior Women | 197 | 33 |
| 34 | 1:09:25 | BRADY, Joseph | Dulwich Runners | NDB | 80 | 34 |
| 35 | 1:09:28 | DOLAN, Jamie | BBC Running Club | Senior Men | 230 | 35 |
| 36 | 1:09:28 | WHEELER, Gill | Hailsham Harriers | Senior Women | 98 | 36 |
| 37 | 1:09:29 | ALVAREZ, Samantha | Hailsham Harriers | Senior Women | 223 | 37 |
| 38 | 1:09:45 | GREENAWAY, Ian | Lingfield Running Club | NDB | 142 | 38 |
| 39 | 1:09:58 | PELLING, Graham | Hailsham Harriers | SuperVet Men | 212 | 39 |
| 40 | 1:10:37 | FALLON, Tom | Brighton & Hove | SuperVet Men | 56 | 40 |
| 41 | 1:10:40 | HOODLESS, Robert | Mid Sussex Triathlon Club | Senior Men | 172 | 41 |
| 42 | 1:10:55 | WINN, Brian | Hailsham Harriers | SuperVet Men | 54 | 42 |
| 43 | 1:10:59 | GARBETT, Danny | Bexhill Runners | Senior Men | 181 | 43 |
| 44 | 1:11:06 | FITZJOHN, Graeme | Road Runners Club | Senior Men | 198 | 44 |
| 45 | 1:11:10 | HARDS, Darryl | Phoenix | Senior Men | 190 | 45 |
| 46 | 1:11:19 | MANN, Paul | Veteran Men | 224 | 46 |
| 47 | 1:11:38 | SPARKS, Paul | Veteran Men | 192 | 47 |
| 48 | 1:11:44 | SELLAR, Benjamin | Senior Men | 201 | 48 |
| 49 | 1:11:56 | MORRIS, Iain | BBC Running Club | Senior Men | 133 | 49 |
| 50 | 1:12:06 | DAKER, Russell | Dulwich Runners | Veteran Men | 131 | 50 |
| 51 | 1:12:13 | BURGESS, Rupert | Brighton & Hove | Veteran Men | 283 | 51 |
| 52 | 1:12:16 | STEWART, Ryan | Senior Men | 79 | 52 |
| 53 | 1:12:17 | WHITTLE, David | Brighton & Hove | Senior Men | 250 | 53 |
| 54 | 1:12:31 | PICKUP, Andrea | Dulwich Runners | NDB | 104 | 54 |
| 55 | 1:12:41 | SCHWARZ, Stefan | Dulwich Runners | Senior Men | 106 | 55 |
| 56 | 1:12:52 | HANNANT, Colin | Arena 80 AC | Veteran Men | 147 | 56 |
| 57 | 1:12:59 | PARSONS, Ian | Arena 80 AC | NDB | 269 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Seaford Striders. Printed by Seaford Striders on 7 December 2003 | Page 1 of 4 |