Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mince Pie 10 |
| Mince Pie 10 |
| Sunday 12 December 2004. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:57:52 | MOUNTCASTLE, Henry | Hastings AC | Senior Men | 227 | 1 |
| 2 | 0:58:32 | BENNEMAN, Jason | Brighton & Hove | Senior Men | 307 | 2 |
| 3 | 0:59:31 | CASTLE, John | Army | NDB | 233 | 3 |
| 4 | 1:00:43 | PAINTER, Joshua | Brighton & Hove | Senior Men | 310 | 4 |
| 5 | 1:00:50 | GEDIN, Mats | Arena 80 AC | Veteran Men | 172 | 5 |
| 6 | 1:01:17 | LARKIN, Jamie | Senlac Arrows | Senior Men | 258 | 6 |
| 7 | 1:01:18 | WIGMORE, Stephen | Horsham Joggers | Veteran Men | 261 | 7 |
| 8 | 1:01:23 | T'SJOEN, Fred | Senior Men | 248 | 8 |
| 9 | 1:01:57 | ELLIS, Tim | Crawley AC | Senior Men | 263 | 9 |
| 10 | 1:02:23 | HARDS, Barry | Stubbington Green Runners | Veteran Men | 152 | 10 |
| 11 | 1:03:02 | COUPE, Michael | Hailsham Harriers | Veteran Men | 43 | 11 |
| 12 | 1:03:24 | SMYTHE, Steve | Dulwich Runners | Veteran Men | 296 | 12 |
| 13 | 1:03:34 | MANN, Michael | Dulwich Runners | SuperVet Men | 123 | 13 |
| 14 | 1:03:39 | WATERHOUSE, Andrew | Senior Men | 141 | 14 |
| 15 | 1:04:05 | BILLING, Shaun | Brighton & Hove | Senior Men | 237 | 15 |
| 16 | 1:04:05 | WILLIS, Matthew | BBC Running Club | Senior Men | 112 | 16 |
| 17 | 1:04:17 | MITCHELL, Paul | South London Harriers | Veteran Men | 257 | 17 |
| 18 | 1:04:39 | STEWART, Ryan | Seaford Striders | Senior Men | 1 | 18 |
| 19 | 1:05:27 | TAUB, Louis | Brighton & Hove | Senior Men | 295 | 19 |
| 20 | 1:05:32 | CHICK, Leonard | Senior Men | 302 | 20 |
| 21 | 1:05:34 | OCKLEIRIGH, Tiarnan | Dulwich Runners | Veteran Men | 52 | 21 |
| 22 | 1:05:44 | BANNISTER, Michael | Brighton & Hove | Senior Men | 209 | 22 |
| 23 | 1:05:59 | TURNER, Matt | BBC Running Club | Senior Men | 98 | 23 |
| 24 | 1:06:03 | DANIELS, Paul | Dulwich Runners | Senior Men | 166 | 24 |
| 25 | 1:06:07 | LAWRENCE, Cy | Worthing Striders | Senior Men | 198 | 25 |
| 26 | 1:06:08 | ARCHER, Mark | Arena 80 AC | Senior Men | 65 | 26 |
| 27 | 1:06:31 | JONES, Hywel | Veteran Men | 165 | 27 |
| 28 | 1:06:36 | WHEELER, Gill | Hailsham Harriers | Senior Women | 139 | 28 |
| 29 | 1:06:55 | DAVIDSON, Miles | Phoenix | Senior Men | 270 | 29 |
| 30 | 1:08:23 | BRADY, Joseph | Dulwich Runners | Senior Men | 40 | 30 |
| 31 | 1:08:31 | NAIRN, Roderick | Veteran Men | 204 | 31 |
| 32 | 1:08:46 | GOULD, Martin | Blackwater Valley Runners | Senior Men | 266 | 32 |
| 33 | 1:09:24 | ENNACOTT, Stephen | Dulwich Runners | Senior Men | 47 | 33 |
| 34 | 1:09:30 | HOLLAMBY, Martin | Senior Men | 194 | 34 |
| 35 | 1:09:32 | MOLONEY, Tim | Senior Men | 153 | 35 |
| 36 | 1:09:42 | AGEROS, Benjamin | Horsham Joggers | Senior Men | 201 | 36 |
| 37 | 1:09:44 | SEATTER, Marc | Hailsham Harriers | Senior Men | 225 | 37 |
| 38 | 1:09:56 | OTHER, A N | NDB | 251 | 38 |
| 39 | 1:10:05 | SPARKS, Paul | Veteran Men | 239 | 39 |
| 40 | 1:10:10 | STILES, Matthew | Stragglers | Senior Men | 114 | 40 |
| 41 | 1:10:12 | WATSON, Nicholas | BBC Running Club | Veteran Men | 105 | 41 |
| 42 | 1:10:16 | DAVIDSON, Lee Andrew | Senior Men | 151 | 42 |
| 43 | 1:10:21 | FITZJOHN, Graeme | Road Runners Club | Senior Men | 238 | 43 |
| 44 | 1:11:26 | DORAN, Nicholas | British Airways AC | SuperVet Men | 19 | 44 |
| 45 | 1:11:31 | FRITH, Colin | Dulwich Runners | Veteran Men | 158 | 45 |
| 46 | 1:11:44 | SCOTT, Steve | Brighton & Hove | Veteran Men | 200 | 46 |
| 47 | 1:11:54 | DURRANT, Tony | Veteran Men | 120 | 47 |
| 48 | 1:11:57 | STUBBINGS, Richard | Goring Road Runners | SuperVet Men | 39 | 48 |
| 49 | 1:12:07 | TUNLEY, Simon | University of Sussex | Senior Men | 143 | 49 |
| 50 | 1:12:09 | SPELLER, Richard | Worthing Striders | Veteran Men | 33 | 50 |
| 51 | 1:12:17 | BAXTER, Paul | Hastings Road Runners | Veteran Men | 287 | 51 |
| 52 | 1:12:32 | RUFFER, Andy | Worthing Striders | Senior Men | 167 | 52 |
| 53 | 1:12:34 | SMITH, Andy | Woking AC | Veteran Men | 177 | 53 |
| 54 | 1:12:36 | MURRAY, Andy | Dulwich Runners | SuperVet Men | 145 | 54 |
| 55 | 1:12:41 | STAMP, David | BBC Running Club | Senior Men | 109 | 55 |
| 56 | 1:12:45 | DELDERFIELD, Keith | Burgess Hill Runners | Veteran Men | 284 | 56 |
| 57 | 1:12:48 | KOLASINSKI, Danny | Senior Men | 205 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Seaford Striders. Printed by Seaford Striders on 14 December 2004 | Page 1 of 5 |