Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mince Pie 10, Mince Pie 10 - Sunday 12 December 2004. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:12:51 | HUDSON, Nicky | BBC Running Club | Senior Women | 111 | 58 |
| 59 | 1:13:15 | MOORE, David | Maidstone Harriers | Senior Men | 226 | 59 |
| 60 | 1:13:21 | LANE, David | SuperVet Men | 51 | 60 |
| 61 | 1:13:32 | MASON, William | Wimbledon Windmilers | Veteran Men | 183 | 61 |
| 62 | 1:14:13 | HOUGH, Chris | Veteran Men | 228 | 62 |
| 63 | 1:14:16 | HARDS, Peter Kim | Phoenix | Veteran Men | 72 | 63 |
| 64 | 1:14:23 | TABOR, Ros | Dulwich Runners | SuperVet Women | 144 | 64 |
| 65 | 1:14:28 | SWAN, Natasha | Sussex Police | Senior Women | 291 | 65 |
| 66 | 1:15:07 | DAVIES, Wendy | Woking AC | Veteran Women | 262 | 66 |
| 67 | 1:15:14 | WARD, Bob | Arena 80 AC | SuperVet Men | 190 | 67 |
| 68 | 1:15:23 | PATTEN, David | SuperVet Men | 288 | 68 |
| 69 | 1:15:44 | REDMAN, Jonathan | SuperVet Men | 137 | 69 |
| 70 | 1:16:09 | PALMER, Harry | Arena 80 AC | SuperVet Men | 86 | 70 |
| 71 | 1:16:15 | POLLOCK, Graham | NDB | 253 | 71 |
| 72 | 1:16:31 | STEVENS, Remy | Veteran Men | 220 | 72 |
| 73 | 1:16:35 | TOBUTT, Nik | Horsham Joggers | Senior Men | 279 | 73 |
| 74 | 1:16:36 | BOOKER, John | Horsham Joggers | SuperVet Men | 271 | 74 |
| 75 | 1:16:42 | O'LEARY, Patrick | Dulwich Runners | Senior Men | 20 | 75 |
| 76 | 1:16:49 | MILTON, Andrew | Epsom Oddballs | Senior Men | 255 | 76 |
| 77 | 1:16:50 | O'DONNELL, Terry | Veteran Men | 58 | 77 |
| 78 | 1:16:51 | STOKES, Mike | Bexhill Runners | SuperVet Men | 240 | 78 |
| 79 | 1:16:55 | TAMPLIN, Teresa | Arena 80 AC | Veteran Women | 80 | 79 |
| 80 | 1:16:57 | TOWNSEND, Paul | SuperVet Men | 115 | 80 |
| 81 | 1:17:03 | LYONS, Ivan | Brighton Hash Harriers | Senior Men | 212 | 81 |
| 82 | 1:17:15 | WAINWRIGHT, Jeremy | Lewes | Senior Men | 301 | 82 |
| 83 | 1:17:16 | LININGTON, Ian | Senior Men | 308 | 83 |
| 84 | 1:17:17 | GIBBONS, Peter | Dulwich Runners | SuperVet Men | 79 | 84 |
| 85 | 1:17:24 | THEVENET-SMITH, Ramona | Woking AC | Veteran Women | 176 | 85 |
| 86 | 1:17:29 | MCMAHON, Andy | Sussex Police | Veteran Men | 303 | 86 |
| 87 | 1:17:42 | HOLDAWAY, Lee | Bexhill Runners | SuperVet Men | 243 | 87 |
| 88 | 1:17:50 | GRANT, Allen | Hailsham Harriers | Senior Men | 48 | 88 |
| 89 | 1:17:51 | WYNGARD, Clare | Dulwich Runners | Veteran Women | 56 | 89 |
| 90 | 1:17:52 | JACKSON, Peter | Dulwich Runners | SuperVet Men | 189 | 90 |
| 91 | 1:17:59 | SADDINGTON, Laura | Dulwich Runners | Senior Women | 150 | 91 |
| 92 | 1:18:02 | BAKER, Louise | Arena 80 AC | Senior Women | 6 | 92 |
| 93 | 1:18:47 | LINDSAY, Shane | Senior Men | 306 | 93 |
| 94 | 1:18:47 | MORRIS, Christopher | Veteran Men | 222 | 94 |
| 95 | 1:18:52 | NEJAT, Nejat | Worthing & District Harriers | Senior Men | 221 | 95 |
| 96 | 1:18:55 | TYMUKAS, John | Dulwich Runners | SuperVet Men | 313 | 96 |
| 97 | 1:18:59 | LEUW, Peter | Horsham Joggers | NDB | 272 | 97 |
| 98 | 1:19:11 | FLINT, John | SuperVet Men | 241 | 98 |
| 99 | 1:19:23 | SIDHWA, Ruki | Dulwich Runners | Veteran Women | 41 | 99 |
| 100 | 1:19:30 | PEERS, Richard | Haywards Heath Harriers | Senior Men | 187 | 100 |
| 101 | 1:19:35 | BARNARD, Neil | Veteran Men | 245 | 101 |
| 102 | 1:19:48 | BARNES, Simon | SuperVet Men | 169 | 102 |
| 103 | 1:20:02 | SYKES, Mark | Haywards Heath Harriers | Veteran Men | 250 | 103 |
| 104 | 1:20:19 | DARGONNE, Cliff | Veteran Men | 252 | 104 |
| 105 | 1:20:27 | BEELEY, Roy | 1066 Triathletes | SuperVet Men | 207 | 105 |
| 106 | 1:20:35 | BARZEE, Darren | Senior Men | 175 | 106 |
| 107 | 1:20:42 | LONG, Barry | Veteran Men | 285 | 107 |
| 108 | 1:20:43 | DOVE, Christopher | Worthing Striders | SuperVet Men | 69 | 108 |
| 109 | 1:20:44 | ELLIOTT, Andrew | Brighton Hash Harriers | SuperVet Men | 256 | 109 |
| 110 | 1:20:52 | JACKSON, Mick | Veteran Men | 7 | 110 |
| 111 | 1:20:52 | STEWARD, Claire | Dulwich Runners | SuperVet Women | 53 | 111 |
| 112 | 1:21:04 | FARNHAM, Christine | Veteran Women | 129 | 112 |
| 113 | 1:21:07 | HOET, David | Senior Men | 156 | 113 |
| 114 | 1:21:17 | MOTRAM, Tim | Seaford Striders | SuperVet Men | 219 | 114 |
| 115 | 1:21:32 | BARRETT, Richard | Blackheath Harriers | Senior Men | 87 | 115 |
| 116 | 1:21:37 | SMITH, Mark | Senior Men | 15 | 116 |
| 117 | 1:21:37 | BLATCH, Rosemarie | Heathfield Road Runners | Veteran Women | 146 | 117 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Seaford Striders. Printed by Seaford Striders on 14 December 2004 | Page 2 of 5 |