Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mince Pie 10 |
| Mince Pie 10 |
| Sunday 11 December 2005. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:57:51 | JAMES, Robbie | Lewes AC | Senior Men | 295 | 1 |
| 2 | 0:59:09 | BENNEMAN, Jason | Brighton & Hove | Senior Men | 281 | 2 |
| 3 | 0:59:26 | GEDIN, Mats | Arena 80 AC | VM40 | 11 | 3 |
| 4 | 0:59:30 | MOUNTCASTLE, Henry | Hastings AC | Senior Men | 276 | 4 |
| 5 | 1:00:00 | SOROKEN, Matthew | Phoenix | Senior Men | 272 | 5 |
| 6 | 1:00:20 | PAINTER, Joshua | Brighton & Hove | Senior Men | 226 | 6 |
| 7 | 1:02:02 | WILLIS, Matthew | BBC Running Club | Senior Men | 163 | 7 |
| 8 | 1:02:10 | SMYTHE, Steve | Dulwich Runners | VM40 | 256 | 8 |
| 9 | 1:02:11 | BRAHAM, Alice | BBC Running Club | Senior Women | 162 | 9 |
| 10 | 1:04:15 | MULVANY, Jamrs | Bexhill Runners | Senior Men | 98 | 10 |
| 11 | 1:04:22 | PAYNE, Paul | Hailsham Harriers | Senior Men | 20 | 11 |
| 12 | 1:04:41 | HOME, Steven | BBC Running Club | Senior Men | 254 | 12 |
| 13 | 1:06:27 | ANTONY, Scott | Striders of Croydon | Senior Men | 245 | 13 |
| 14 | 1:06:49 | WEST, Andrew | Brighton & Hove | Senior Men | 220 | 14 |
| 15 | 1:07:18 | HARDS, Darryl | Phoenix | Senior Men | 137 | 15 |
| 16 | 1:07:28 | STAMP, David | BBC Running Club | VM40 | 108 | 16 |
| 17 | 1:07:36 | READWIN, Matthew | VM40 | 274 | 17 |
| 18 | 1:07:46 | MOLONEY, Tim | Seaford Striders | Senior Men | 291 | 18 |
| 19 | 1:08:37 | MORLEY, Martin | Dulwich Runners | VM50 | 182 | 19 |
| 20 | 1:08:44 | SPARKS, Paul | VM40 | 125 | 20 |
| 21 | 1:09:10 | STEWART, Ryan | Seaford Striders | Senior Men | 1 | 21 |
| 22 | 1:09:21 | PAVITT, Richard | Steyning AC | Senior Men | 149 | 22 |
| 23 | 1:09:25 | PICKUP, Andrea | Dulwich Runners | VW35 | 253 | 23 |
| 24 | 1:09:36 | HYDER, Malcolm | Sussex Police | VM50 | 296 | 24 |
| 25 | 1:10:07 | WILLIAMS, Michael | Dulwich Runners | Senior Men | 252 | 25 |
| 26 | 1:10:20 | SHORT, Martin | Trail Runners Association | VM40 | 221 | 26 |
| 27 | 1:10:29 | BENJAMIN, Ageros | Horsham Joggers | Senior Men | 260 | 27 |
| 28 | 1:10:42 | DAKER, Russell | Dulwich Runners | VM40 | 194 | 28 |
| 29 | 1:11:04 | DURRANT, Tony | University of Sussex | VM40 | 112 | 29 |
| 30 | 1:11:08 | RUFFELL, Andrew | Hailsham Harriers | Senior Men | 269 | 30 |
| 31 | 1:11:09 | MORITZ, David | Senior Men | 263 | 31 |
| 32 | 1:11:16 | MARINKO, John | VM40 | 202 | 32 |
| 33 | 1:11:18 | ALLISON, Andy | Striders of Croydon | Senior Men | 244 | 33 |
| 34 | 1:11:31 | MANGAR, William | Senior Men | 121 | 34 |
| 35 | 1:11:54 | KING, Edward | BBC Running Club | VM50 | 133 | 35 |
| 36 | 1:11:57 | BARNAVILLE, David | Wimbledon Windmilers | NDB | 192 | 36 |
| 37 | 1:12:00 | TUNLEY, Simon | University of Sussex | Senior Men | 180 | 37 |
| 38 | 1:12:04 | BROUNER, James | Senior Men | 65 | 38 |
| 39 | 1:12:14 | MUSSON, Sally | Tonbridge AC | VW45 | 106 | 39 |
| 40 | 1:12:20 | FARSIDES, Tom | VM40 | 101 | 40 |
| 41 | 1:12:33 | DELDERFIELD, Keith | Burgess Hill Runners | VM40 | 316 | 41 |
| 42 | 1:12:55 | LOVEWELL, Roger | Senior Men | 294 | 42 |
| 43 | 1:12:56 | HARRISON, James | Tone Zone | Senior Men | 80 | 43 |
| 44 | 1:13:06 | RICHARDS, Dewi | VM40 | 258 | 44 |
| 45 | 1:13:07 | DORAN, Nicholas | British Airways AC | VM50 | 55 | 45 |
| 46 | 1:13:10 | COWDREY, Matthew | Crawley AC | Senior Men | 158 | 46 |
| 47 | 1:13:11 | COWDREY, Liza | Crawley AC | VW35 | 157 | 47 |
| 48 | 1:13:28 | OXBORROW, Katy | Seaford Striders | Senior Women | 216 | 48 |
| 49 | 1:13:43 | SWAN, Natasha | Arena 80 AC | Senior Women | 300 | 49 |
| 50 | 1:13:56 | BENEDINI, Luca | Senior Men | 146 | 50 |
| 51 | 1:14:24 | MELLER, Roy | VM40 | 213 | 51 |
| 52 | 1:14:31 | LANE, David | VM50 | 32 | 52 |
| 53 | 1:14:33 | RONSISVALLE, Luca | Senior Men | 147 | 53 |
| 54 | 1:15:03 | HARDS, Peter Kim | Phoenix | VM40 | 138 | 54 |
| 55 | 1:15:10 | PETHICK, Mark | Senior Men | 114 | 55 |
| 56 | 1:15:23 | PALMER, Harry | Arena 80 AC | VM60 | 139 | 56 |
| 57 | 1:15:34 | TRUEMAN, Chris | VM40 | 165 | 57 |
| This Year's Charity Seaford SeeAbility |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Seaford Striders. Printed by Seaford Striders on 11 December 2005 | Page 1 of 5 |