Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mince Pie 10, Mince Pie 10 - Sunday 11 December 2005. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 238 | 1:46:36 | TUNESI, Debbii | VW35 | 176 | 238 |
| 239 | 1:47:24 | KENNARD, Stephen | VM40 | 100 | 239 |
| 240 | 1:48:07 | BASTOW, Sue | BBC Running Club | VW45 | 86 | 240 |
| 241 | 1:50:48 | WHITE, Bernard | VM40 | 99 | 241 |
| 242 | 1:52:43 | JITKA, Martina | Hastings AC | Senior Women | 160 | 242 |
| 243 | 2:01:30 | STEVENS, Emily | Senior Women | 314 | 243 |
| 244 | 2:01:36 | CUMMINGS, Jo | VW35 | 211 | 244 |
| 245 | 2:02:18 | TAYLOR, Bryan | Worthing Striders | VM50 | 40 | 245 |
| 246 | 2:02:18 | CUMMINS, Patricia | Worthing Striders | VW55 | 209 | 246 |
| 247 | 2:03:49 | GILES, Anthea | VW55 | 58 | 247 |
| 248 | 2:03:50 | GATES, Susan | VW55 | 60 | 248 |
| 249 | 2:05:55 | WEBBER, Becky | VW35 | 239 | 249 |
| 250 | 1:29:15 | TANZER, Joel | Senior Men | 232 | 250 |
| 251 | 1:29:15 | CURRAN, Rosie | Senior Women | 231 | 251 |
There were 251 finishers in the All Competitors category. PLEASE NOTE THAT THE LAST TWO FINISHERS SHOWN STARTED THE RACE LATE AND DID NOT COMPLETE THE ENTIRE COURSE BUT WE'VE SHOWN THEIR TIMES BECAUSE WE ARE SUCH NICE PEOPLE |
| This Year's Charity Seaford SeeAbility |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Seaford Striders. Printed by Seaford Striders on 11 December 2005 | Page 5 of 5 |