Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mince Pie 10 |
| Mince Pie 10 |
| Sunday 10 December 2006. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:58:29 | BENNIMAN, Jason | Brighton & Hove | Senior Men | 281 | 1 |
| 2 | 0:59:49 | BUSS, Michael | Brighton & Hove | Senior Men | 346 | 2 |
| 3 | 1:00:56 | NAYLOR, Tom | Run Shop | Senior Men | 362 | 3 |
| 4 | 1:01:15 | GEDIN, Mats | Arena 80 AC | VM40 | 42 | 4 |
| 5 | 1:02:46 | PAINTER, Joshua | Brighton & Hove | Senior Men | 210 | 5 |
| 6 | 1:04:44 | PAYNE, Paul | Hailsham Harriers | Senior Men | 139 | 6 |
| 7 | 1:05:24 | BURKE, Jimmy | Senior Men | 349 | 7 |
| 8 | 1:05:32 | HARDS, Barry | Stubbington Green Runners | VM40 | 150 | 8 |
| 9 | 1:06:06 | WHEELER, Gill | Hailsham Harriers | Senior Women | 208 | 9 |
| 10 | 1:06:14 | FRITH, Tom | Senior Men | 253 | 10 |
| 11 | 1:06:44 | GARBETT, Danny | Bexhill Runners | VM40 | 173 | 11 |
| 12 | 1:07:01 | STEWART, Ryan | Seaford Striders | Senior Men | 4 | 12 |
| 13 | 1:07:14 | CLARK, Ben | Phoenix | Senior Men | 334 | 13 |
| 14 | 1:07:31 | TAYLOR, Ian | Bungay Blackdog RC | VM40 | 229 | 14 |
| 15 | 1:07:55 | LAIN, David | Senior Men | 121 | 15 |
| 16 | 1:08:08 | STAMP, David | BBC Running Club | VM40 | 134 | 16 |
| 17 | 1:08:36 | MOLONEY, Tim | Seaford Striders | Senior Men | 360 | 17 |
| 18 | 1:08:57 | WOOLGAR, Gary | Road Runners Club | VM40 | 317 | 18 |
| 19 | 1:09:22 | BUSHELL, Richard | Lingfield Running Club | VM40 | 292 | 19 |
| 20 | 1:09:27 | MELLER, Roy | Hailsham Harriers | VM40 | 185 | 20 |
| 21 | 1:10:10 | MWANZA, Paul | Senior Men | 74 | 21 |
| 22 | 1:10:39 | BARNAVILLE, David | Mole Valley | Senior Men | 268 | 22 |
| 23 | 1:10:47 | LEWIS, Greg | Crystal Palace Triathletes | VM40 | 109 | 23 |
| 24 | 1:10:57 | THOMAS, Mat | Senior Men | 347 | 24 |
| 25 | 1:11:03 | DUNN, Peter | Senior Men | 282 | 25 |
| 26 | 1:11:15 | FOO, Kim Anthony | VM50 | 69 | 26 |
| 27 | 1:11:25 | DE VISSER, Richard | Senior Men | 315 | 27 |
| 28 | 1:11:31 | LOWDEN, Paul | VM40 | 251 | 28 |
| 29 | 1:11:39 | MIZEN, Chris | Bexhill Rowing Club | Senior Men | 313 | 29 |
| 30 | 1:11:41 | CULBERT, Tom | Phoenix | Senior Men | 342 | 30 |
| 31 | 1:11:45 | DORAN, Nicholas | British Airways AC | VM50 | 78 | 31 |
| 32 | 1:11:51 | MARSHALL, John | Senior Men | 323 | 32 |
| 33 | 1:11:53 | SPARKS, Paul | VM50 | 133 | 33 |
| 34 | 1:11:56 | PICKUP, Andrea | Dulwich Runners | VW35 | 302 | 34 |
| 35 | 1:12:07 | WARD, Ian | Senior Men | 40 | 35 |
| 36 | 1:12:15 | LENTON, Stuart | Senior Men | 314 | 36 |
| 37 | 1:12:19 | HANNANT, Colin | Arena 80 AC | VM50 | 294 | 37 |
| 38 | 1:12:22 | FARSIDES, Tom | Arena 80 AC | VM40 | 199 | 38 |
| 39 | 1:12:33 | MORLEY, Martin | Dulwich Runners | VM50 | 212 | 39 |
| 40 | 1:12:36 | LEE, Gary | Seaford Striders | Senior Men | 353 | 40 |
| 41 | 1:12:38 | SAVAGE, John | Senior Men | 300 | 41 |
| 42 | 1:12:52 | KING, Edward | BBC Running Club | VM50 | 237 | 42 |
| 43 | 1:12:54 | DURRANT, Tony | VM40 | 136 | 43 |
| 44 | 1:13:00 | JONES, Phil | Lewes AC | VM40 | 19 | 44 |
| 45 | 1:13:25 | HICKMAN, Raymond | Milton Keynes | VM40 | 350 | 45 |
| 46 | 1:13:32 | LAING, Chris | Brighton & Hove | Senior Men | 371 | 46 |
| 47 | 1:13:44 | LEPPER, Ben | Senior Men | 348 | 47 |
| 48 | 1:13:58 | BLACKMAN, Danny | Senior Men | 217 | 48 |
| 49 | 1:14:08 | STEVENTON, Adrian | VM40 | 293 | 49 |
| 50 | 1:14:14 | HEATH, Alan | Portslade Hedge Hoppers | VM40 | 8 | 50 |
| 51 | 1:14:30 | MCGAWLEY, Kerry | Body Works XTC | Senior Women | 270 | 51 |
| 52 | 1:14:34 | CHURCHILL, Duncan | Arena 80 AC | VM40 | 140 | 52 |
| 53 | 1:14:35 | SWAN, Natasha | Arena 80 AC | Senior Women | 138 | 53 |
| 54 | 1:14:44 | CHALKLEY, Steve | Portslade Hedge Hoppers | VM40 | 43 | 54 |
| 55 | 1:14:50 | CUTHBERT, Simon | Senior Men | 256 | 55 |
| 56 | 1:15:12 | CORFIELD, Chris | VM40 | 250 | 56 |
| 57 | 1:15:23 | COMPTON, John | Senior Men | 160 | 57 |
| This Year's Charity Sussex Wildlife Trust |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Seaford Striders. Printed by Seaford Striders on 10 December 2006 | Page 1 of 5 |