Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mince Pie 10, Mince Pie 10 - Sunday 10 December 2006. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:15:59 | MOORE, Roger | Worthing & District Harriers | VM40 | 32 | 58 |
| 59 | 1:16:23 | ELLIOTT, Darren | Portslade Hedge Hoppers | VM40 | 130 | 59 |
| 60 | 1:16:42 | CASTLEDINE, Catherine | Dulwich Runners | Senior Women | 330 | 60 |
| 61 | 1:16:53 | FRITH, Colin | Dulwich Runners | VM40 | 146 | 61 |
| 62 | 1:16:59 | FINN, Jaran | Serpentine Running Club | Senior Men | 370 | 62 |
| 63 | 1:17:08 | TYLER, Kevin | Hailsham Harriers | Senior Men | 296 | 63 |
| 64 | 1:17:15 | MURPHY, John | Barnet & District | Senior Men | 186 | 64 |
| 65 | 1:17:36 | HARDS, Peter Kim | Phoenix | VM50 | 62 | 65 |
| 66 | 1:17:39 | CARTER, Paul | VM40 | 297 | 66 |
| 67 | 1:17:47 | KOLASINSKI, Danny | Arena 80 AC | Senior Men | 230 | 67 |
| 68 | 1:17:48 | O'DONNELL, Terry | University of Sussex | VM40 | 94 | 68 |
| 69 | 1:18:23 | WALTERS, Matt | Wimbledon Windmilers | VM40 | 265 | 69 |
| 70 | 1:18:45 | PARSONS, Ian | Arena 80 AC | Senior Men | 190 | 70 |
| 71 | 1:18:48 | BOWERS, Liz | City of Portsmouth | VW45 | 141 | 71 |
| 72 | 1:18:57 | HICKS, Tim | VM40 | 218 | 72 |
| 73 | 1:19:13 | MARTIN, Ed | Senior Men | 152 | 73 |
| 74 | 1:19:15 | HOLLEY, Peter | East Grinstead Tri Club | VM40 | 38 | 74 |
| 75 | 1:19:26 | BLACKMAN, Keith | VM50 | 286 | 75 |
| 76 | 1:19:33 | HILDER, Ian | VM40 | 287 | 76 |
| 77 | 1:19:36 | TRAVIS, Simon | VM40 | 182 | 77 |
| 78 | 1:19:38 | WINTER, Ben | Senior Men | 198 | 78 |
| 79 | 1:19:47 | CICHA, Evie | Brighton & Hove | Senior Women | 189 | 79 |
| 80 | 1:19:50 | MATTHEWS, Bertie | Road Runners Club | VM40 | 9 | 80 |
| 81 | 1:19:56 | TOUSSAINT, Michael | Lingfield Running Club | Senior Men | 291 | 81 |
| 82 | 1:20:00 | FAIRFAX, Susan | Crystal Palace Triathletes | Senior Women | 55 | 82 |
| 83 | 1:20:16 | MOORE, Neil | Senior Men | 298 | 83 |
| 84 | 1:20:32 | CARTER, Richard | Brighton & Hove | VM40 | 354 | 84 |
| 85 | 1:20:33 | COOPER, Glenn | Hastings AC | Senior Men | 365 | 85 |
| 86 | 1:20:56 | SMITH, Aaron | Senior Men | 151 | 86 |
| 87 | 1:20:57 | LEUW, Peter | Horsham Joggers | NDB | 75 | 87 |
| 88 | 1:21:00 | CURSON, Ben | Oxted Runners | Senior Men | 335 | 88 |
| 89 | 1:21:19 | HALLIDAY, Alan | Wimbledon Windmilers | Senior Men | 269 | 89 |
| 90 | 1:21:23 | WYNGARD, Clare | Dulwich Runners | VW45 | 149 | 90 |
| 91 | 1:21:25 | SMOKER, Sally | Lingfield Running Club | VW35 | 336 | 91 |
| 92 | 1:21:27 | STEWARD, Claire | Dulwich Runners | VW45 | 79 | 92 |
| 93 | 1:21:30 | MOIR, Rob | Lingfield Running Club | VM50 | 337 | 93 |
| 94 | 1:21:32 | LAWNE, James | BBC Running Club | Senior Men | 127 | 94 |
| 95 | 1:21:50 | LANGDON, Julie | Hastings Road Runners | VW45 | 122 | 95 |
| 96 | 1:21:53 | BRIGHT, Jenny | Senior Women | 35 | 96 |
| 97 | 1:21:55 | CLAWSON, Mark | Saints & Sinners | Senior Men | 70 | 97 |
| 98 | 1:22:00 | THOMPSON, Mark | VM40 | 143 | 98 |
| 99 | 1:22:09 | PHILIPS, Jenny | Midhurst Milers | VW35 | 71 | 99 |
| 100 | 1:22:10 | KEATING, Paul | Dulwich Runners | Senior Men | 80 | 100 |
| 101 | 1:22:13 | BARNES, Andrew | Senior Men | 338 | 101 |
| 102 | 1:22:14 | CANAVAN, Cliff | Serpentine Running Club | Senior Men | 359 | 102 |
| 103 | 1:22:17 | TURNER, Jon | Senior Women | 331 | 103 |
| 104 | 1:22:20 | BARRETT, Sherrill | Bexhill Runners | VW35 | 174 | 104 |
| 105 | 1:22:34 | HUTTON, Sam | Senior Men | 357 | 105 |
| 106 | 1:22:39 | POPIEL, Richard | Whittlebury Running Club | VM40 | 311 | 106 |
| 107 | 1:22:46 | HAWKINS, Graham | Senior Men | 49 | 107 |
| 108 | 1:22:48 | DAVIES, Natalie | Senior Men | 169 | 108 |
| 109 | 1:23:00 | HAYWARD, Andy | Journeymakers | Senior Men | 206 | 109 |
| 110 | 1:23:00 | GARNER, Sue | Lingfield Running Club | VW55 | 56 | 110 |
| 111 | 1:23:04 | TREE, Duncan | VM40 | 159 | 111 |
| 112 | 1:23:13 | SEIVEWRIGHT, Andrew | Body Works XTC | Senior Men | 154 | 112 |
| 113 | 1:23:31 | BOOKER, John | Horsham Joggers | VM50 | 81 | 113 |
| 114 | 1:23:36 | PARSONS, Nick | Seaford Striders | Senior Men | 29 | 114 |
| 115 | 1:23:37 | BATEMAN, Nigel | VM40 | 312 | 115 |
| 116 | 1:23:52 | WHEELER, Edward | Lewes AC | Senior Men | 213 | 116 |
| 117 | 1:23:57 | HICKMAN, Stephen | Ashford & District | VM40 | 50 | 117 |
| This Year's Charity Sussex Wildlife Trust |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Seaford Striders. Printed by Seaford Striders on 10 December 2006 | Page 2 of 5 |