Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Mince Pie 10

Mince Pie 10

Sunday 9 December 2007. 11:00 am
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:01:57 JAMES, Robbie Lewes AC Senior Men 270 1
2 1:04:47 BRADFORD, David Lewes AC Senior Men 128 2
3 1:05:15 KEEN, Blair Amphibians 2 Tri Club Senior Men 51 3
4 1:06:17 HARDS, Lewis Phoenix Senior Men 101 4
5 1:07:28 BARRIE, Tim Bexhill Runners Senior Men 183 5
6 1:07:54 MILES, Noel East Grinstead Tri Club Senior Men 274 6
7 1:07:57 ELMS, Clare Dulwich Runners VW35 254 7
8 1:08:03 SMYTHE, Steve Dulwich Runners VM40 253 8
9 1:08:05 MOORE, Katy Brighton & Hove Senior Women 223 9
10 1:08:11 HARDS, Barry Stubbington Green Runners VM40 154 10
11 1:08:20 READWIN, Matthew Oxted Runners VM40 120 11
12 1:08:34 GARBETT, Danny Bexhill Runners VM40 134 12
13 1:08:39 WHEELER, Gill Hailsham Harriers Senior Women 147 13
14 1:09:01 TAYLOR, Ian Bungay Blackdog RC VM40 159 14
15 1:09:59 O'BRIEN, Dobs VM40 21 15
16 1:10:31 WEST, Andrew Brighton & Hove VM40 261 16
17 1:10:49 HART, Graham Senior Men 163 17
18 1:11:16 BUSHELL, Richard Lingfield Running Club VM40 238 18
19 1:11:36 PICKUP, Andrea Dulwich Runners VW35 227 19
20 1:11:40 WILLIAMS, Mark Senior Men 236 20
21 1:12:04 METCALF, Peter BBC Running Club Senior Men 70 21
22 1:12:15 PAYNE, Paul Hailsham Harriers Senior Men 8 22
23 1:12:41 MCINTYRE, Tim Epsom Oddballs VM40 251 23
24 1:12:46 STAMP, David BBC Running Club VM40 90 24
25 1:12:47 HANNANT, Colin Seaford Striders VM50 144 25
26 1:13:00 LAGUE, David Saints & Sinners VM40 228 26
27 1:13:05 WARD, Ian Senior Men 118 27
28 1:13:07 RICHARDS, Dewi VM40 235 28
29 1:13:10 BRIGHT, Emily East Grinstead Tri Club Senior Women 273 29
30 1:13:22 WINTER, Anthony Senior Men 146 30
31 1:13:26 MELLER, Roy Hailsham Harriers VM40 167 31
32 1:13:50 BARRETTA, Jose Dulwich Runners Senior Men 138 32
33 1:13:54 BARTON, Laura Brighton & Hove Senior Women 230 33
34 1:13:59 BUKUNOLA, Babs Calder Valley Fell Runners VM40 277 34
35 1:14:06 CHALLIS, Shaun Senior Men 180 35
36 1:14:48 CURRIE, Don Hailsham Harriers VM40 162 36
37 1:15:00 CHORLTON, David Utopia Runners Senior Men 276 37
38 1:15:31 HOLLEY, Peter East Grinstead Tri Club VM40 32 38
39 1:15:52 HOOPER, Peter Bexhill Rowing Club Senior Men 219 39
40 1:15:56 LEWIS, John VM40 229 40
41 1:15:58 FULLER, Natasha Lewes AC Senior Women 268 41
42 1:16:04 EVERILL, Elaine Brighton & Hove Senior Women 190 42
43 1:16:36 CHALKLEY, Steve Arena 80 AC VM40 65 43
44 1:16:40 MERCER, David Senior Men 220 44
45 1:16:47 KING, Edward BBC Running Club VM50 169 45
46 1:16:50 FALLON, Tom Brighton & Hove VM50 210 46
47 1:16:52 STEVENS, Remy VM40 265 47
48 1:17:07 MORLEY, Martin Dulwich Runners VM50 214 48
49 1:17:12 BULLOCK, David Senior Men 198 49
50 1:17:20 OADES, Matthew Senior Men 127 50
51 1:17:34 HYDER, Malcolm Sussex Police VM50 31 51
52 1:17:57 SWAN, Natasha Seaford Striders Senior Women 5 52
53 1:18:10 WARD, Michael Dulwich Runners VM50 79 53
54 1:18:15 LAST, Shane Wadhurst Runners VM40 260 54
55 1:18:19 O'BRIEN, Tracey Steyning AC VW35 22 55
56 1:18:36 LYNE, Graham Tone Zone VW35 250 56
57 1:18:45 STURTON, Peter Sutton Runners VM50 252 57
This Year's Charity HCPT Pilgrm Trust
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Seaford Striders. Printed by Seaford Striders on 9 December 2007 Page 1 of 4